Home About Us Divisions Dealers
KON KAST products (2005) ltd. - Precast Concrete BC
Search This Site

Contact
Privacy Policy
Site map
 
Contact Information

3440 University Way
Kelowna, B.C.
Canada,
V1V 1V9
Phone: 250-765-1423
Fax:     250-765-0820

Email: sales@konkast.com

 
Manufacturing Quality Precast Concrete Products Since 1969 Manufacturing Quality Precast Concrete Products Since 1969
 
 Shop Drawings

 Manhole Barrel - Complete Catalogue
 
  Manhole Barrel.pdf  
     
  Individual Shop Drawings
 
701 1050 (42”) Manhole Barrel x 305 (12”).pdf
702 1050 (42”) Manhole Barrel x 610 (24”).pdf
703 1050 (42”) Manhole Barrel x 914 (36”).pdf
704 1050 (42”) Manhole Barrel x 1219 (48”).pdf
711 900 (36”) Manhole Barrel x 305.pdf
712 900 (36”) Manhole Barrel x 610 (24”).pdf
713 900 (36”) Manhole Barrel x 914 (36”).pdf
714 900 (36”) Manhole Barrel x 1219 (48”).pdf
715 Lid for 900mm (36”) MHB c/w 635 (25”) Opening.pdf
716 Base for 900 (36”) MHB.pdf
717 Lid for 900 (36”) MHB c/w Hwys Opening.pdf
718 Lid for 900 (36”) MHB c/w 762 (30”) Opening.pdf
720 50 (2”) Grade Ring c/w 762 (30”) Opening.pdf
721 75 (3”) Grade  Ring c/w 762 (30”) Opening.pdf
722 100 (4”) Grade Ring c/w 762 (30”) Opening.pdf
723 150 (6”) Grade Ring c/w 762 (30”) Opening.pdf
725 Lid for 1050 (42”) MHB c/w 635 (25”) Opening.pdf
725CB Lid for 1050 (42”) MHB c/w B37 Opening.pdf
725CBH Lid for 1050 (42”) MHB c/w Hwys Opening.pdf
726 Lid for 1050 (42”) MHB c/w 762 (30”) Opening.pdf
735 Base for 1050 (42”) MHB.pdf
750 1200 (48”) Manhole Barrel x 305 (12”).pdf
751 1200 (48”) MHB x 610 (24”).pdf
752 1200 (48”) MHB x 914 (36”).pdf
753 1200 (48”) MHB x 1219 (48”).pdf
754 1350 MHB x 300.pdf
755 1350 MHB x 600.pdf
756 1350 MHB x 900.pdf
757 1350 MHB x 1200.pdf
758 Lid for 1350 MHB c/w 762 Opening.pdf
759 Lid for 1350 MHB c/w 635 Opening.pdf
760 Base for 1350 MHB.pdf
766 Lid for 1200 (48”) MHB c/w 762 (30”) Opening.pdf
767 Lid for 1200 (48”) MHB c/w 635 (25”) Opening.pdf
767CB Lid for 1200 (48”) MHB c/w B37 Opening.pdf
767CBH Lid for 1200 (48”) MHB c/w Hwys Opening.pdf
770 Base for 1200 (48”) MHB.pdf
775 1500 (60”) Manhole Barrel x 305 (12”).pdf
776 1500 (60”) MHB x 610 (24”).pdf
777 1500 (60”) MHB x 914 (36”).pdf
778 Lid for 1500 (60”) MHB c/w 635 (25”) Opening.pdf
778CBHLid for 1500 (60”) MHB c/w Hwys Opening.pdf
779 Base for 1500 (60”) MHB.pdf
780 Lid for 1500 (60”) MHB c/w 762 (30”) Opening.pdf
781 1800 (72”) Manhole Barrel x 305 (12”).pdf
782 1800 (72”) MHB x 610 (24”).pdf
783 1800 (72”) MHB x 914 (36”).pdf
784 Lid for 1800 (72”) MHB c/w 635 (25”) Opening.pdf
785 Lid for 1800 (72”) MHB c/w 762 (30”) Opening.pdf 
786 Base for 1800 (72”) MHB.pdf
787 2400 (96") MBH x 305 (12").pdf
787 2400 (96") MBH x 305 (12").pdf
788 2400 (96") MBH x 610 (24").pdf
789 2400 (96") MBH x 610 (36").pdf

790 Lid for 2400 (96") MHB c/w 635 (25") Opening.pdf
791 Lid for 2400 (96") MHB c/w 762 (30") Opening.pdf
792 Base for 2400 (96") MHB.pdf
794 50 (2”) Grade Ring c/w 610 (25”) Opening.pdf
795 75 (3”) Grade Ring c/w 610 (25”) Opening.pdf
796 100 (4”) Grade Ring c/w 610 (25”) Opening.pdf
797 150 (6”) Grade Ring c/w 610 (25”) Opening.pdf
   
Septic Tanks I Distribution Boxes I Well Rings I Drywells I Manhole Barrel I Catch Basins I Curbs & Barriers I Electrical Utility Products
Telephone Utility Products | Cattle Feeders I Precast Concrete Steps I Custom Precast I Misc. Concrete Products I Retaining Walls
AFC Oil Water Separators | CDS Oil Grit Separators I Landscape Products I Cast Iron Frames, Covers, Grates
Home I About Us I Divisions I Contact Us I Product Literature I Shop Drawings I Dealers
Copyright 2006, Kon Kast products (2005) ltd.       Powered by 4goodhosting.com